Country risks

Country risks help public buyers assess the need for the contract clause and suppliers to identify risk suppliers. Other circumstances also need to be taken into account.
Compilation of indexes
Our country risks are a compilation of the Worldwide Governance Indicators, the Global Rights Index*, the Environmental Performance Index and the Corruption Perception Index. There are many indexes to choose from, and we have selected these four because they cover the commitments to human rights, workers' rights, the environment, and business ethics. All are given equal weight.
Many suppliers to the Swedish public sector use amfori BSCI's Countries Risk Classification, which corresponds to the Worldwide Governance Indicators.
There is no requirement to use the country risks below. They should be seen as support for those of you who do not have access to aggregated country risks. A low score means that the risks are high.
-
Low-risk countries: total value 241-320
-
Risk countries: total value 161-240
-
High-risk countries: total value 81-160
-
Very high risk countries: total value 0-80
The indexes are continuously updated. The latest update was made in February 2025.
Country | Worldwide Governance Indicators | Global Rights Index | Environmental Performance Index | Corruption Perception Index | Total value |
---|---|---|---|---|---|
Afghanistan | 6 | 5 | 31 | 17 | 59 |
Albania | 52 | 50 | 52 | 42 | 196 |
Algeria | 24 | 10 | 42 | 34 | 110 |
Andorra | 90 | --- | --- | --- | --- |
Angola | 24 | 30 | 40 | 32 | 126 |
Antigua and Barbuda | 68 | --- | 56 | --- | --- |
Argentina | 43 | 50 | 47 | 37 | 177 |
Armenia | 45 | 50 | 50 | 47 | 192 |
Australia | 93 | 50 | 63 | 77 | 283 |
Austria | 88 | 90 | 69 | 67 | 314 |
Azerbaijan | 28 | --- | 41 | 22 | --- |
Bahamas | 69 | 50 | 56 | 65 | 240 |
Bahrain | 54 | 10 | 35 | 53 | 152 |
Bangladesh | 23 | 10 | 28 | 23 | 84 |
Barbados | 77 | 70 | 53 | 68 | 268 |
Belarus | 14 | 10 | 58 | 33 | 115 |
Belgium | 82 | 50 | 67 | 69 | 268 |
Belize | 46 | 50 | 48 | --- | --- |
Benin | 40 | 30 | 38 | 45 | 153 |
Bhutan | 68 | --- | 43 | 72 | --- |
Bolivia | 25 | 50 | 45 | 28 | 148 |
Bosnia and Herzegovina | 34 | 50 | 46 | 33 | 163 |
Botswana | 70 | 30 | 49 | 39 | 188 |
Brazil | 39 | 30 | 53 | 34 | 156 |
Brunei | 77 | --- | 48 | --- | --- |
Bulgaria | 56 | 50 | 56 | 43 | 205 |
Burkina Faso | 27 | 30 | 42 | 41 | 141 |
Burundi | 11 | 5 | 34 | 17 | 67 |
Cambodia | 26 | 10 | 31 | 21 | 88 |
Cameroon | 16 | 30 | 39 | 26 | 111 |
Canada | 91 | 50 | 61 | 75 | 277 |
Cape Verde | 69 | --- | 38 | 62 | --- |
Central African Republic | 7 | 5 | 39 | 24 | 75 |
Chad | 8 | 30 | 36 | 21 | 95 |
Chile | 72 | 50 | 50 | 63 | 235 |
China | 42 | 10 | 35 | 43 | 130 |
Colombia | 43 | 10 | 50 | 39 | 142 |
Comoros | 18 | --- | 38 | 21 | --- |
Congo-Brazzaville (Republic of Congo) | 18 | 50 | 42 | 23 | 133 |
Congo-Kinshasa (Democratic Republic of Congo) | 7 | 30 | 40 | 20 | 97 |
Costa Rica | 71 | 50 | 56 | 58 | 235 |
Croatia | 67 | 70 | 62 | 47 | 246 |
Cuba | 33 | --- | 53 | 41 | --- |
Cyprus | 71 | --- | 54 | 56 | --- |
Czech Republic | 83 | 70 | 66 | 56 | 275 |
Côte d'Ivoire | 37 | 50 | 43 | 45 | 175 |
Denmark | 95 | 90 | 68 | 90 | 343 |
Djibouti | 20 | 30 | 32 | 31 | 113 |
Dominica | 72 | --- | 49 | 60 | --- |
Dominican Republic | 52 | 70 | 48 | 36 | 206 |
Ecuador | 30 | 10 | 51 | 32 | 123 |
Egypt | 28 | 10 | 44 | 30 | 112 |
El Salvador | 41 | 30 | 42 | 30 | 143 |
Equatorial Guinea | 12 | --- | 42 | 13 | --- |
Eritrea | 5 | 10 | 29 | 13 | 57 |
Estonia | 86 | 70 | 76 | 76 | 308 |
Eswatini (formerly Swaziland) | 24 | 10 | 39 | 27 | 100 |
Ethiopia | 21 | 30 | 36 | 37 | 124 |
Fiji | 62 | 30 | 46 | 55 | 193 |
Finland | 94 | 70 | 74 | 88 | 326 |
France | 80 | 70 | 67 | 67 | 284 |
Gabon | 24 | 50 | 53 | 27 | 154 |
Gambia | 39 | --- | 38 | 38 | --- |
Georgia | 61 | 50 | 47 | 53 | 211 |
Germany | 88 | 90 | 75 | 75 | 328 |
Ghana | 50 | 70 | 37 | 42 | 199 |
Greece | 63 | 30 | 67 | 49 | 209 |
Grenada | 68 | --- | 46 | 56 | --- |
Guatemala | 27 | 10 | 33 | 25 | 95 |
Guinea | 16 | 30 | 37 | 28 | 111 |
Guinea Bissau | 18 | 30 | 42 | 21 | --- |
Guyana | 41 | --- | 49 | 39 | --- |
Haiti | 8 | 5 | 36 | 16 | 65 |
Honduras | 25 | 10 | 40 | 22 | 97 |
Hong Kong | 79 | 10 | --- | 74 | --- |
Hungary | 62 | 30 | 60 | 41 | 193 |
Iceland | 93 | 90 | 64 | 77 | 324 |
India | 48 | 10 | 28 | 38 | 124 |
Indonesia | 49 | 30 | 34 | 37 | 150 |
Iran | 10 | 10 | 42 | 23 | 85 |
Iraq | 9 | 10 | 30 | 26 | 75 |
Ireland | 92 | 90 | 66 | 77 | 325 |
Israel | 67 | 30 | 48 | 64 | 209 |
Italy | 70 | 90 | 60 | 54 | 274 |
Jamaica | 56 | 50 | 49 | 44 | 199 |
Japan | 90 | 70 | 61 | 71 | 292 |
Jordan | 51 | 10 | 47 | 49 | 157 |
Kazakhstan | 42 | 10 | 48 | 40 | 140 |
Kenya | 33 | 30 | 37 | 32 | 132 |
Kiribati | 66 | --- | 44 | --- | --- |
Kosovo | 43 | --- | --- | 44 | --- |
Kuwait | 54 | 10 | 44 | 46 | 154 |
Kyrgyzstan | 21 | 10 | 43 | 25 | 99 |
Laos | 28 | 10 | 26 | 33 | 97 |
Latvia | 77 | 70 | 60 | 59 | 266 |
Lebanon | 14 | 30 | 40 | 22 | 106 |
Lesotho | 33 | 30 | 37 | 37 | 137 |
Liberia | 26 | 30 | 34 | 27 | 117 |
Libya | 5 | 5 | --- | 13 | --- |
Liechtenstein | 96 | --- | --- | --- | --- |
Lithuania | 81 | 70 | 64 | 63 | 278 |
Luxembourg | 96 | --- | 75 | 81 | --- |
Madagascar | 22 | 30 | 30 | 26 | 108 |
Malawi | 34 | 70 | 35 | 34 | 173 |
Malaysia | 64 | 10 | 41 | 50 | 165 |
Maldives | 44 | --- | 38 | 38 | --- |
Mali | 17 | 30 | 35 | 27 | 109 |
Malta | 71 | --- | 69 | 46 | --- |
Marshall Islands | 68 | --- | 43 | --- | --- |
Mauretania | 24 | 30 | 35 | 30 | 119 |
Mauritius | 74 | 50 | 47 | 51 | 222 |
Mexico | 33 | 30 | 44 | 26 | 133 |
Micronesia | 69 | --- | 41 | --- | --- |
Moldova | 45 | 70 | 46 | 43 | 204 |
Monaco | 88 | --- | --- | --- | --- |
Mongolia | 47 | --- | 37 | 33 | --- |
Montenegro | 56 | 50 | 48 | 46 | 200 |
Morocco | 41 | 50 | 40 | 37 | 168 |
Mozambique | 22 | 50 | 39 | 25 | 136 |
Myanmar | 6 | 5 | 27 | 16 | 54 |
Namibia | 60 | 50 | 44 | 49 | 203 |
Nauru | 63 | --- | --- | --- | --- |
Nepal | 34 | 50 | 33 | 34 | 151 |
Netherlands | 91 | 70 | 63 | 78 | 302 |
New Zealand | 97 | 70 | 67 | 83 | 317 |
Nicaragua | 17 | --- | 47 | 14 | --- |
Niger | 24 | 50 | 40 | 34 | 148 |
Nigeria | 19 | 10 | 38 | 26 | 93 |
North Korea (Democratic People's Republic of Korea) | 8 | --- | --- | 15 | --- |
North Macedonia | 51 | 30 | 50 | 40 | 171 |
Norway | 94 | 90 | 70 | 81 | 335 |
Oman | 58 | 30 | 51 | 55 | 194 |
Pakistan | 20 | 10 | 26 | 27 | 83 |
Palau | 76 | --- | --- | --- | --- |
Panama | 47 | 50 | 53 | 33 | 183 |
Papua New Guinea | 30 | --- | 37 | 31 | --- |
Paraguay | 38 | 50 | 40 | 24 | 152 |
Peru | 37 | 30 | 47 | 31 | 145 |
Philippines | 43 | 10 | 32 | 33 | 118 |
Poland | 68 | 50 | 64 | 53 | 235 |
Portugal | 79 | 70 | 62 | 57 | 268 |
Qatar | 72 | 10 | 47 | 59 | 188 |
Romania | 58 | 50 | 57 | 46 | 211 |
Russia | 16 | 10 | 47 | 22 | 95 |
Rwanda | 54 | 50 | 40 | 57 | 201 |
Saint Kitts and Nevis | 69 | --- | --- | --- | --- |
Saint Lucia | 70 | --- | 51 | 59 | --- |
Saint Vincent and the Grenadines | 70 | --- | 54 | 63 | --- |
Samoa | 73 | --- | 47 | --- | --- |
San Marino | 88 | --- | --- | --- | --- |
Saudi Arabia | 54 | 10 | 43 | 59 | 166 |
Senegal | 48 | 30 | 44 | 45 | 167 |
Serbia | 48 | 30 | 50 | 35 | 163 |
Seychelles | 71 | --- | 48 | 72 | --- |
Sierra Leone | 26 | 30 | 40 | 33 | 129 |
Singapore | 90 | 70 | 53 | 84 | 297 |
Slovakia | 67 | 70 | 65 | 49 | 251 |
Slovenia | 79 | --- | 62 | 60 | --- |
Solomon Islands | 43 | --- | 42 | 43 | --- |
Somalia | 2 | 5 | --- | 9 | --- |
South Africa | 46 | 50 | 43 | 41 | 180 |
South Korea (Republic of Korea) | 80 | 10 | 51 | 64 | 205 |
South Sudan | 1 | 5 | --- | 8 | --- |
Spain | 74 | 70 | 64 | 56 | 264 |
Sri Lanka | 38 | 30 | 39 | 32 | 139 |
Sudan | 4 | 5 | 31 | 15 | 55 |
Suriname | 41 | --- | 57 | 40 | --- |
Sweden | 92 | 90 | 70 | 80 | 332 |
Switzerland | 96 | 50 | 68 | 81 | 295 |
Syria | 2 | 5 | --- | 12 | --- |
São Tomé and Principe | 40 | --- | 36 | 45 | --- |
Taiwan | 85 | 70 | 50 | 67 | 272 |
Tajikistan | 14 | --- | 32 | 19 | --- |
Tanzania | 37 | 30 | 44 | 41 | 152 |
Thailand | 47 | 10 | 46 | 34 | 137 |
Timor-Leste | 40 | --- | 50 | 44 | --- |
Togo | 28 | 50 | 36 | 32 | 146 |
Tonga | 60 | --- | 40 | --- | --- |
Trinidad and Tobago | 51 | 30 | 53 | 41 | 175 |
Tunisia | 37 | 10 | 45 | 39 | 131 |
Turkiye | 32 | 10 | 37 | 34 | 113 |
Turkmenistan | 12 | --- | 41 | 17 | --- |
Tuvalu | 70 | --- | --- | --- | --- |
Uganda | 27 | 30 | 36 | 26 | 119 |
Ukraine | 30 | 10 | 55 | 35 | 130 |
United Arab Emirates | 71 | 10 | 52 | 68 | 201 |
United Kingdom | 85 | 30 | 73 | 71 | 259 |
United States | 79 | 30 | 57 | 65 | 231 |
Uruguay | 83 | 70 | 44 | 76 | 273 |
Uzbekistan | 28 | --- | 43 | 32 | --- |
Vanuatu | 56 | --- | 45 | 50 | --- |
Venezuela | 5 | 10 | 53 | 10 | 78 |
Vietnam | 41 | 30 | 25 | 40 | 136 |
Yemen | 2 | 5 | --- | 13 | --- |
Zambia | 38 | 30 | 47 | 39 | 154 |
Zimbabwe | 13 | 10 | 52 | 21 | 96 |
* The Global Rights Index scale is 1 to 5+ but is converted to 1 = 90, 2 = 70, 3 = 50, 4 = 30, 5 = 10 and 5+ = 5.